Compare
See how an AI receptionist built for law firms stacks up against answering services and virtual receptionists.
How each vendor prices
Most competitors bill per minute or per call, which charges you more for the long intake call that becomes a signed case. Reflekt Legal prices the intake, flat by plan.
| Provider | Billing model | Entry price | Published? |
|---|---|---|---|
| Reflekt Legal | Flat monthly plan | Free / $500/mo | Yes |
| Smith.ai | Per call (AI & human) | $0 AI / $300 human | Yes |
| Ruby | Per minute | $250/mo (50 min) | Yes |
| LEX Reception | Per minute | ~$375/mo (reported) | No |
| LawyerLine | Per minute, no bundle | $2.00/min (reported) | No |
| Answering Legal | Per minute, trial-gated | Custom quote | No |
| Alert Communications | Custom per minute | Custom quote | No |
Figures marked “reported” come from legal-technology directories, not vendor price lists. Pricing verified as of September 3, 2026.
Side-by-side comparisons
Factual, category-level comparisons to help you decide what fits your firm. Every conversation your AI receptionist handles is qualified consistently and synced into your legal software.